Compare 482, 186 and 494
Use the table to understand the broad differences, then check the employer, role and worker facts against the current requirements.
MARN 2519006 Reviewed 21 July 2026 Home Affairs sources
| Feature | Subclass 482 | Subclass 186 | Subclass 494 |
|---|---|---|---|
| Visa type | Temporary | Permanent | Provisional regional |
| Stay | Up to 4 years | Permanent | 5 years |
| Work location | Australia, subject to nomination and conditions | Australia, subject to nomination | Designated regional area |
| 2026-27 threshold | CSIT $79,423 or SSIT $146,576 | CSIT $79,423 for relevant nominations | TSMIT $79,423 |
| AMSR | Required where salary rules apply | Required where salary rules apply | Required where salary rules apply |
| Occupation | Must fit the relevant stream settings | Must fit the relevant stream settings | Relevant occupation list |
| Skills assessment | Depends on occupation, stream and exemptions | Generally required for Direct Entry; may be requested for TRT | Generally required unless exempt |
| Experience | Stream and occupation requirements apply | TRT: eligible sponsored employment; Direct Entry: relevant experience settings | Generally at least 3 years relevant experience |
| Usual age setting | No general under-45 limit | Usually under 45 unless exempt | Usually under 45 unless exempt |
| Permanent pathway | Possible later 186 pathway; not automatic | Permanent on grant | Possible subclass 191 after at least 3 years; not automatic |
This comparison is general information. Stream-specific exemptions, occupation settings, visa history and legislative criteria can change the outcome.
What is the employer trying to achieve?
Select the closest goal for a useful starting point.
Continue with a detailed guide
Need the pathways checked against your facts?
Send the business, worksite, occupation, salary and worker profile.